Description
Product Specifications
| Item | Details |
|---|---|
| Material | Borosilicate Glass |
| Structure | Double Wall Insulated |
| Color | Transparent |
| Capacity Options | 80 ml / 150 ml / 250 ml / 350 ml |
| Usage | Coffee, Tea, Latte, Cappuccino, Milk |
| Heat Resistance | Yes |
| Dishwasher Safe | Yes |
| Microwave Safe | Yes |
Size Reference (Approx.)
| Capacity | Height | Diameter |
|---|---|---|
| 80 ml | 6.5 cm | 6.0 cm |
| 150 ml | 8.0 cm | 7.0 cm |
| 250 ml | 9.5 cm | 8.0 cm |
| 350 ml | 11.0 cm | 8.5 cm |
(Size may vary slightly depending on production batch)
Packing Details
| Item | Details |
|---|---|
| Packing Method | Individual inner box + outer carton |
| Export Packing | Standard export-safe packing |
| Packaging Type | Foam protection / carton box |
| OEM Packaging | Available |
| MOQ | 1 set |
| Lead Time | 15–30 days |
| Origin | China |
Applications
Home kitchen, café, restaurant, hotel, office, gifting, retail & wholesale distribution











Reviews
There are no reviews yet.