Description
Product Features & Construction
-
Handcrafted Hardwood Frame:
Benchmade using kiln-dried hardwood to ensure superior strength, durability, and resistance to warping. -
Premium Comfort Seating:
Seat cushions feature supportive plant-based polyfoam, wrapped in a soft fiber and feather-down blend for the perfect balance of support and sink-in comfort. -
Soft Back Cushions:
Fiber-down back cushions provide a plush, relaxed feel while maintaining shape. -
Advanced Cushion Wrapping:
Cushions are encased in a specialized ticking fabric that keeps feathers evenly distributed, ensuring long-lasting comfort and form retention. -
High-Performance Support System:
Equipped with a durable, independently tested Flexolator spring foundation, designed to support cushions evenly and eliminate sagging over time. -
Customization Options:
Personalize your sofa by choosing from a wide range of custom fabric selections. -
Solid Hardwood Legs:
Hardwood legs available in multiple finish options to suit different interior styles.
Set Configuration
-
Left-Arm Apartment Sofa
-
Wedge Section
-
Right-Arm Apartment Sofa
SEO Keywords (Optional for MDX)
Custom sectional sofa, hardwood frame sofa, feather down cushion sofa, modular sofa set, luxury fabric sofa, apartment sectional sofa, OEM sofa manufacturer China
Product Parameters
| Parameter | Details |
|---|---|
| Product Type | Upholstered Sectional Sofa |
| Configuration | Left-Arm Apartment Sofa + Wedge + Right-Arm Apartment Sofa |
| Overall Width | 88″ / 223.5 cm |
| Overall Depth | 43″ / 109.2 cm |
| Overall Height | 32″ / 81.3 cm |
| Overall Height (With Back Cushion) | 37″ / 94.0 cm |
| Seat Width | 73″ / 185.4 cm |
| Seat Depth | 25″ / 63.5 cm |
| Seat Height | 18″ / 45.7 cm |
| Arm Width | 7.5″ / 19.1 cm |
| Arm Depth | 28″ / 71.1 cm |
| Arm Height | 26″ / 66.0 cm |
| Leg Height | 2″ / 5.1 cm |
| Diagonal Depth | 52″ / 132.1 cm |
| Frame Material | Kiln-dried hardwood |
| Cushion Filling | Plant-based polyfoam + fiber & feather-down blend |
| Back Cushion | Fiber-down |
| Upholstery | Custom fabric available |
| Leg Material | Solid hardwood |
| Customization | Size, fabric, color |
| MOQ | 1 piece |
| Lead Time | Approx. 30 days |
| Origin | China |
Packing & Logistics
| Item | Details |
|---|---|
| Packing Method | 3-layer standard export packing |
| Packing Details | Inner foam protection + strong carton + outer reinforcement |
| Packaging Volume (CBM) | Approx. 1.4 CBM |
| Shipping Method | Sea freight / Land transport |
| Suitable for Export | Yes |









Reviews
There are no reviews yet.